CAPACITOR PARAMETERS
General Tolerance Codes for Capacitors
| Code | Value | Code | Value | |
|---|---|---|---|---|
| B | ± 0.1 pF | N | ± 30% | |
| C | ± 0.25 pF | P | +80%, -0% | |
| D | ± 0.5 pF | Q | +30%, -10% | |
| E | ± 0.5% | R | +30%, -20% | |
| F | ± 1% | S | +50%, -20% | |
| G | ± 2% | T | +50%, -10% | |
| H | ± 3% | V | +100%, -10% | |
| J | ± 5% | Y | +50%, -0% | |
| K | ± 10% | Z | +80%, -20% | |
| M | ± 20% |
Temperature Coefficient Codes for Class I Ceramics
These are the temperature compensated dielectrics with low value, large size and good stability.
| Significant Figure in ppm/°C | /th> | Multiplier | /th> | Tolerance in ppm/°C (25-85°C) | |||
|---|---|---|---|---|---|---|---|
| Code | Value | Code | Value | Code | Value | ||
| C | 0.0 | 0 | -1 | G | ±30 | ||
| B | 0.3 | 1 | -10 | H | ±60 | ||
| L | 0.8 | 2 | -100 | J | ±120 | ||
| A | 0.9 | 3 | -1000 | K | ±250 | ||
| M | 1.0 | 4 | +1 | L | ± 500 | ||
| P | 1.5 | 6 | +10 | M | ± 1000 | ||
| R | 2.2 | 7 | +100 | N | ± 2500 | ||
| S | 3.3 | 8 | +1000 | ||||
| T | 4.7 | ||||||
| V | 5.6 | ||||||
| U | 7.5 | ||||||
For example: C0G means 0.0 ± 30 ppm/°C from 25 to 85°C
An alternative version of marking uses an N or a P to identify the slope direction followed by digits indicating the slope value in ppm.
| EIA | Industry | EIA | Industry | |
|---|---|---|---|---|
| M7G | P100 | S2H | N330 | |
| C0G | P0 | T2H | N470 | |
| B2G | N030 | U2J | N750 | |
| U1G | N075 | P3K | N1500 | |
| P2G | N150 | R3L | N2200 |
Temperature Coefficient Codes for Class II and III Ceramics
These dielectrics have better volumetric efficiency but are less stable and more lossy than class I types.
| Low Temp. Limit | /td> | High Temp. Limit> | Capacitance Change over Range | ||||
|---|---|---|---|---|---|---|---|
| Code | Value | Code | Value | Code | Value | ||
| X | -55°C | 2 | +45°C | A | ± 1.0% | ||
| Y | -30°C | 4 | +65°C | B | ± 1.5% | ||
| Z | +10°C | 5 | +85°C | C | ± 2.2% | ||
| 6 | +105°C | D | ± 3.3% | ||||
| 7 | +125°C | E | ± 4.7% | ||||
| 8 | +150°C | F | ± 7.5% | ||||
| 9 | +200°C | P | ± 10% | ||||
| R | ± 15% | ||||||
| S | ± 22% | ||||||
| T | +22% -33% | ||||||
| U | +22% -56% | ||||||
| V | +22% -82% | ||||||
For example: X7R means ± 15% change in capacitance from -55 to 125°C
Capacitor Application Data
Here are links to some good capacitor application data in .pdf format. They generally outline capacitor parameters and behavioural peculiarities:
Ceramic
www.kemet.com - ceramic capacitor characteristics
Film
www.cde.com - film capacitor types and their characteristics
Aluminium Electrolytics
www.cde.com - solid polymer aluminium
Tantalum